Trick Flow GenX 225 Cylinder Heads for GM LS2 Titanium Retainers 225cc Intake Runners -TFS-3061T001-C02
Have any questions? Contact our team of experts.
*Please ensure you have double checked this part is right fit for your application. Still Unsure? Contact our team
Performance Cylinder Heads
These Trick Flow GenX® 225 cathedral port cylinder heads for GM 6.0L LS2 engines are fully CNC-machined to significantly increase the performance of LS2-powered cars and trucks. Trick Flow engineers altered the valve angles from 15° to 13.5° to decrease valve shrouding, increase mid-lift airflow, and improve rocker arm-to-valve cover clearance. Material was added at the rocker arm mounting points to increase high-rpm valvetrain stability. The spark plugs were relocated in the CNC-profiled combustion chambers to enhance mid-lift airflow and increase the rigidity of the casting for extreme horsepower applications. Top-of-the-line CNC Competition Ported runners have a premium high resolution surface finish for maximum flow and performance. Check out our extensive range today!
UPC: | 842645107283 |
Combustion Chamber Volume (cc): | 65 |
Intake Runner Volume (cc): | 225cc |
Exhaust Runner Volume (cc): | 80cc |
Cylinder Head Style: | Assembled |
Cylinder Head Material: | Aluminum |
Intake Port Shape: | Cathedral |
Intake Valve Diameter (in): | 2.055 in. |
Cylinder Head Finish: | Natural |
CNC-Machined Combustion Chamber: | Yes |
CNC-Machined Intake Runner: | Yes |
CNC-Machined Exhaust Runner: | Yes |
Combustion Chamber Style: | Heart |
Intake Port Location: | Standard |
Exhaust Port Shape: | Oval |
Exhaust Port Location: | Standard |
Spark Plug Style: | Angle |
Intake Valves Included: | Yes |
Exhaust Valves Included: | Yes |
Exhaust Valve Diameter (in.): | 1.575 in. |
Valve Springs Included: | Yes |
Maximum Valve Lift (in): | 0.600 in. |
Outside Diameter of Outer Spring (in): | 1.300 in. |
Damper Spring Included: | No |
Number of Springs Per Valve: | Dual |
Retainers Included: | Yes |
Retainer Material: | Titanium |
Locks Included: | Yes |
Lock Style: | 7 degree |
Valve Stem Seals Included: | Yes |
Rocker Arm Studs Included: | No |
Rocker Arms Included: | No |
Rocker Arm Nuts Included: | No |
Guideplates Included: | No |
Valve Cover Mounting Style: | Centerbolt |
Accessory Bolt Holes Drilled: | Yes |
Intake Valve Angle: | 13.50 |
Exhaust Valve Angle: | 13.50 |
Valve Guides Included: | Yes |
Valve Guide Material: | Bronze |
Valve Seats Machined: | Yes |
Valve Seat Machine Style: | 3-angle |
Valve Seat Material: | Ductile iron |
Steam Holes Drilled: | No |
Oiling Style: | Through pushrod |
Machined for O-Ring: | No |
Heat Crossover: | No |
Quantity: | Sold individually |
Notes: | Must be used with roller rocker arms. Harland Sharp SLS17 roller rocker arms are recommended. For use on engines with a minimum bore diameter of 4.000 in. |
You May Also Like...
OUR BRANDS
Discover the top-tier brands we partner with to provide you the highest quality race car parts and equipment. Each brand is carefully selected for its commitment to performance, reliability, and innovation.